Hmong Population
2005 American Community Survey
Data compiled by Mark E. Pfeifer, PhD
B02006. ASIAN ALONE BY SELECTED GROUPS - Universe: TOTAL ASIAN ALONE
POPULATION
Data Set: 2005 American Community Survey
Survey: 2005 American Community Survey
United States – 183,265
Northeast – 1,216 (3,318 - 2000 Census)
Midwest – 95,902 (83,428 - 2000 Census)
South – 12,621 (10,350 - 2000 Census)
West – 73,526 (72,332 - 2000 Census)
Detailed Hmong Socioeconomic and Demographic Data from the 2005 ACS is Here
2005 ACS 2000 Census
1. California – 65,345 1. California - 65,095
2. Minnesota – 46,352 2. Minnesota - 41,800
3. Wisconsin – 38,814 3. Wisconsin - 33,791
4. Michigan – 7,769 4. North Carolina - 7,093
5. Colorado – 4,285 5. Michigan - 5,383
6. North Carolina – 4,172 6. Colorado - 3,000
7. Georgia – 3,324 7. Oregon - 2,101
8. Missouri – 1,553 8. Georgia - 1,468
9. Florida - 1,423 9. Washington - 1,294
10. Washington – 1,380 10. Massachusetts - 1,127
11. Alaska – 1,285 11. Kansas - 1,004
12. Oklahoma – 1,168 12. Rhode Island - 1,001
13. Oregon – 1,091 13. Pennsylvania - 758
14. South Carolina – 1,010 14. Oklahoma - 549
15. Texas - 660 15. South Carolina - 519
16. Tennessee - 622 Complete 2000 Census List
17. Illinois – 545
18. Massachusetts - 506
19. Iowa – 499
20. Ohio – 370
21. Pennsylvania - 355
22. Connecticut - 271
23. Arkansas – 203
24. Utah - 140
25. New York – 84
26. Virginia - 39
Kansas - 0
Alabama - 0
Arizona – 0
Hawaii – 0
Indiana – 0
Kentucky – 0
Louisiana – 0
Maryland – 0
Nevada – 0
New Jersey - 0
Wyoming – N.A.
View 2000 Hmong Census Data Here